Usage Statistics for web.tni.cz

Summary Period: April 2006
Generated 01-May-2006 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 721
Total Files 4
Total Pages 235
Total Visits 36
Total KBytes 255
Total Unique Sites 59
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 9
. Avg Max
Hits per Hour 1 72
Hits per Day 27 130
Files per Day 0 4
Pages per Day 9 116
Visits per Day 1 6
KBytes per Day 10 42
Hits by Response Code
Code 200 - OK 4
Code 302 - Found 34
Code 400 - Bad Request 6
Code 401 - Unauthorized 6
Code 404 - Not Found 671

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
5 26 3.61% 0 0.00% 2 0.85% 1 2.78% 1 1.69% 8 3.13%
6 32 4.44% 0 0.00% 4 1.70% 1 2.78% 2 3.39% 10 4.10%
7 34 4.72% 0 0.00% 4 1.70% 1 2.78% 3 5.08% 11 4.36%
8 4 0.55% 0 0.00% 2 0.85% 1 2.78% 2 3.39% 1 0.26%
9 4 0.55% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 1 0.53%
10 33 4.58% 0 0.00% 6 2.55% 3 8.33% 4 6.78% 9 3.39%
11 24 3.33% 0 0.00% 1 0.43% 1 2.78% 3 5.08% 12 4.62%
12 2 0.28% 0 0.00% 2 0.85% 1 2.78% 1 1.69% 1 0.26%
13 4 0.55% 0 0.00% 2 0.85% 1 2.78% 2 3.39% 1 0.52%
14 16 2.22% 4 100.00% 12 5.11% 1 2.78% 3 5.08% 18 7.22%
15 2 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 1 0.26%
16 20 2.77% 0 0.00% 10 4.26% 1 2.78% 3 5.08% 11 4.21%
17 17 2.36% 0 0.00% 12 5.11% 2 5.56% 4 6.78% 5 1.95%
18 2 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 1 0.26%
19 37 5.13% 0 0.00% 1 0.43% 1 2.78% 5 8.47% 12 4.80%
20 2 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 1 0.26%
21 12 1.66% 0 0.00% 8 3.40% 2 5.56% 3 5.08% 4 1.59%
22 27 3.74% 0 0.00% 10 4.26% 1 2.78% 3 5.08% 8 3.26%
23 68 9.43% 0 0.00% 0 0.00% 0 0.00% 2 3.39% 27 10.77%
24 49 6.80% 0 0.00% 12 5.11% 2 5.56% 4 6.78% 16 6.33%
25 49 6.80% 0 0.00% 16 6.81% 6 16.67% 8 13.56% 14 5.30%
26 2 0.28% 0 0.00% 0 0.00% 0 0.00% 1 1.69% 1 0.26%
27 38 5.27% 0 0.00% 2 0.85% 1 2.78% 3 5.08% 13 4.91%
28 3 0.42% 0 0.00% 1 0.43% 1 2.78% 2 3.39% 1 0.26%
29 130 18.03% 0 0.00% 116 49.36% 6 16.67% 6 10.17% 42 16.47%
30 84 11.65% 0 0.00% 12 5.11% 2 5.56% 5 8.47% 27 10.71%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 30 4.16% 0 0 0.00% 0 11 4.68% 0 10 3.77%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 72 9.99% 0 0 0.00% 0 10 4.26% 1 24 9.51%
3 0 2 0.28% 0 0 0.00% 0 2 0.85% 0 0 0.00%
4 0 2 0.28% 0 0 0.00% 0 2 0.85% 0 1 0.26%
5 0 8 1.11% 0 0 0.00% 0 0 0.00% 0 3 1.06%
6 1 41 5.69% 0 0 0.00% 0 2 0.85% 1 13 5.11%
7 0 21 2.91% 0 0 0.00% 0 0 0.00% 0 7 2.78%
8 0 4 0.55% 0 0 0.00% 0 2 0.85% 0 1 0.52%
9 1 50 6.93% 0 0 0.00% 1 30 12.77% 1 21 8.11%
10 0 12 1.66% 0 0 0.00% 0 10 4.26% 0 4 1.55%
11 3 98 13.59% 0 0 0.00% 3 80 34.04% 1 31 12.06%
12 1 38 5.27% 0 0 0.00% 0 2 0.85% 0 12 4.66%
13 1 43 5.96% 0 4 100.00% 0 14 5.96% 1 26 10.19%
14 0 16 2.22% 0 0 0.00% 0 8 3.40% 0 9 3.47%
15 1 34 4.72% 0 0 0.00% 0 7 2.98% 0 11 4.22%
16 0 4 0.55% 0 0 0.00% 0 4 1.70% 0 1 0.25%
17 2 68 9.43% 0 0 0.00% 0 2 0.85% 1 27 10.50%
18 1 35 4.85% 0 0 0.00% 0 0 0.00% 0 11 4.27%
19 1 36 4.99% 0 0 0.00% 0 2 0.85% 0 11 4.40%
20 0 8 1.11% 0 0 0.00% 0 6 2.55% 0 3 1.07%
21 1 46 6.38% 0 0 0.00% 0 16 6.81% 1 15 5.90%
22 0 13 1.80% 0 0 0.00% 0 11 4.68% 0 4 1.55%
23 1 40 5.55% 0 0 0.00% 0 14 5.96% 0 12 4.80%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 0.28% 1 0.46% /horde/
2 2 0.28% 13 5.19% /horde/imp/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 0.28% 13 5.19% /horde/imp/
2 2 0.28% 1 0.46% /horde/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.28% 1 100.00% /horde/

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 66 9.15% 0 0.00% 27 10.50% 0 0.00% mechsys02.mechatronik.uni-linz.ac.at
2 60 8.32% 0 0.00% 19 7.39% 1 2.78% 143.225.229.144
3 36 4.99% 0 0.00% 12 4.66% 0 0.00% 138.69-93-20.reverse.theplanet.com
4 36 4.99% 0 0.00% 12 4.65% 2 5.56% 212.71.158.93
5 34 4.72% 0 0.00% 11 4.40% 0 0.00% theinfoguru.com
6 33 4.58% 0 0.00% 11 4.27% 0 0.00% 69.73.175.93
7 32 4.44% 0 0.00% 11 4.23% 0 0.00% 213.205.146.22
8 30 4.16% 0 0.00% 10 3.83% 1 2.78% 217-20-127-43.internetserviceteam.com
9 30 4.16% 0 0.00% 10 3.83% 1 2.78% web7.brandauer.net
10 27 3.74% 0 0.00% 9 3.49% 0 0.00% 208.64.3.39
11 26 3.61% 0 0.00% 8 3.13% 1 2.78% 163.24.25.11
12 26 3.61% 0 0.00% 8 3.13% 1 2.78% host67-197-149-62.serverdedicati.aruba.it
13 23 3.19% 0 0.00% 8 3.04% 0 0.00% s010600e0183e1d0b.vc.shawcable.net
14 16 2.22% 0 0.00% 5 1.96% 1 2.78% 203-214-25-125.dyn.iinet.net.au
15 16 2.22% 0 0.00% 5 2.10% 0 0.00% cvr114.internetdsl.tpnet.pl
16 14 1.94% 0 0.00% 4 1.58% 0 0.00% a3.artistrymarketing.com
17 12 1.66% 0 0.00% 4 1.55% 1 2.78% 194.228.228.164
18 12 1.66% 0 0.00% 4 1.55% 1 2.78% 195.5.12.239
19 12 1.66% 0 0.00% 4 1.55% 1 2.78% 1a.ae.5646.static.theplanet.com
20 12 1.66% 0 0.00% 4 1.55% 1 2.78% 207-234-248-129.ptr.primarydns.com
21 12 1.66% 0 0.00% 4 1.55% 1 2.78% 65.197.31.77
22 12 1.66% 4 100.00% 17 6.70% 1 2.78% c127.chips.ncsu.edu
23 12 1.66% 0 0.00% 4 1.62% 0 0.00% c3d.jp
24 12 1.66% 0 0.00% 4 1.55% 1 2.78% mail.presenzia.net
25 12 1.66% 0 0.00% 4 1.55% 1 2.78% mf3.vitame.de
26 12 1.66% 0 0.00% 4 1.55% 1 2.78% xdsl-628.wroclaw.dialog.net.pl
27 8 1.11% 0 0.00% 3 1.07% 1 2.78% 69.20.57.21
28 8 1.11% 0 0.00% 3 1.07% 1 2.78% m9002.hostcentric.net
29 6 0.83% 0 0.00% 2 0.81% 0 0.00% 60.12.81.52
30 6 0.83% 0 0.00% 6 2.40% 0 0.00% c-d282e355.017-64-73746f46.cust.bredbandsbolaget.se

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 66 9.15% 0 0.00% 27 10.50% 0 0.00% mechsys02.mechatronik.uni-linz.ac.at
2 60 8.32% 0 0.00% 19 7.39% 1 2.78% 143.225.229.144
3 12 1.66% 4 100.00% 17 6.70% 1 2.78% c127.chips.ncsu.edu
4 36 4.99% 0 0.00% 12 4.66% 0 0.00% 138.69-93-20.reverse.theplanet.com
5 36 4.99% 0 0.00% 12 4.65% 2 5.56% 212.71.158.93
6 34 4.72% 0 0.00% 11 4.40% 0 0.00% theinfoguru.com
7 33 4.58% 0 0.00% 11 4.27% 0 0.00% 69.73.175.93
8 32 4.44% 0 0.00% 11 4.23% 0 0.00% 213.205.146.22
9 30 4.16% 0 0.00% 10 3.83% 1 2.78% 217-20-127-43.internetserviceteam.com
10 30 4.16% 0 0.00% 10 3.83% 1 2.78% web7.brandauer.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 721 100.00% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 292 40.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 68 9.43% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
3 68 9.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 60 8.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; .NET CLR
5 4 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
6 3 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2 0.28% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
8 2 0.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 2 0.28% Mozilla/5.0 (compatible; MSIE 5.01; Win2000)

Usage by Country for April 2006

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 277 38.42% 0 0.00% 89 34.85% Unresolved/Unknown
2 138 19.14% 0 0.00% 45 17.56% US Commercial
3 102 14.15% 0 0.00% 32 12.54% Network
4 66 9.15% 0 0.00% 27 10.50% Austria
5 30 4.16% 0 0.00% 9 3.38% Italy
6 28 3.88% 0 0.00% 9 3.65% Poland
7 16 2.22% 0 0.00% 5 1.96% Australia
8 16 2.22% 0 0.00% 4 1.62% Japan
9 12 1.66% 4 100.00% 17 6.70% US Educational
10 12 1.66% 0 0.00% 4 1.55% Germany
11 6 0.83% 0 0.00% 6 2.40% Macedonia
12 6 0.83% 0 0.00% 6 2.40% Sweden
13 4 0.55% 0 0.00% 0 0.13% Czech Republic
14 4 0.55% 0 0.00% 1 0.52% Estonia
15 2 0.28% 0 0.00% 1 0.25% Benin
16 1 0.14% 0 0.00% 0 0.00% Bulgaria
17 1 0.14% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01